Product Details:
|
After-sales Service Provided: | Video Technical Support,Online Support,Field Installation | Condition: | New |
---|---|---|---|
Control System: | PLC Control,CNC,Totally Automatic | Application: | Woodwork |
Voltage: | 380V 60Hz / Or Customize | Workpiece Max. Width: | 1200mm |
Workpiece Min. Width: | 50mm | Workpiece Max. Length: | 2750mm |
Workpiece Min. Length: | 150mm | Workpiece Min. Thicknes: | 8mm |
Workpiece Max. Thickness: | 55mm | Number Of Boaring Head: | 2 |
Vertical Drill: | 12 | Horizontal Drill: | 8 |
Bottom Boaring Head Horizontal Drill: | 7 | Total Power: | 20kw |
Overall Dimensions: | 5100x2510x1800mm | Spindle Power: | 6KW*2 |
Total Weight: | 3000 Kg | ||
High Light: | Plywood Hole Drilling Machine 5100MM,Wood Hole Drilling Machine Horizontal 5100MM,Plywood multi boring machine |
Automatic 6 Sided CNC Horizontal Square Wood Hole Drilling And Boring Machine HB62
Product parameter
Model | HOLD-HB62 | Linear Guides | Roust/Germany | ||
Processing efficiency | 80-100pcs/hour | Ball screw rod | TBI/Taiwan | ||
Panel length | 200-2800mm | Gear rack | Grinding grade/domestic | ||
Panel width | 50-1200mm | Drilling depth protection | Yes, software protection | ||
Panel thickness | 9-40mm | Automatic gripper cleaning | Yes | ||
X/Y/Z maximum speed | 120/80/30m/min | Operating COM system | Syntect+independent research and development of upper computer | ||
Spindle power | 3.5KWx2 | System applications | Windows | ||
Spindle speed | 18000rpm | Drilling group dust blowing device | Yes | ||
Upper vertical drilling group | 12 | Gripper grasping and positioning | Once | ||
Upper horizontal drilling group | X: 2*2+ Y: 2*2 | Through-hole action | Split action | ||
Bottom vertical drilling group | 7pcs | Six sides action | The principle of proximity | ||
Total power | 20.7KW | Double-sided slotting | Up-then-down principle | ||
Overall size L *W*H | 5100x2510x1800mm Occupy:16.25 m2 |
Machining hole position action | The principle of proximity | ||
Monitor | Dingyuanfeng/Industrial display computer + host | Features | Alarm release: Automatically eliminate after troubleshooting, need reset for some issues | ||
Scanner | Newland | ||||
Relay | China | 6 sides can be processed at one time | |||
Sensor | Autonics/Korea | Rectangular steel structure, strong and durable | |||
Low-voltage electrical appliances | China | Standard manual loading and unloading | |||
Pneumatic Components | |||||
Drilling center | Chemengs/domestic | Manual scanner | |||
Servo motor | Taiwan Syntec | Double gripper | |||
Reducer | Helical star reducer | Manual align | |||
Control System | Syntec drive and control integration/Taiwan | X/Y is rack, Z is screw drive | |||
Frequency converter | Fulling | Servo Control |
Product video
About our company
One-stop solution for
interior furniture equipment and wooden door equipment
HOLD Machinery was founded in 2004, focusing on the development of a full range of furniture machinery equipment and wooden door machinery and equipment, providing furniture and wooden door enterprises with solutions for whole factory planning and automatical production lines, providing customers with excellent quality, efficient and stable products, and high-quality service.
HOLD Machinery has served the majority of furniture and wooden door enterprises in more than 40 countries and regions around the world and has won wide admiration from customers.
FAQ:
1. Do you have the machine in stock?
Sorry, we don't have the machine in stock, edge banding machine has many options such as voltage, speed, function, and so on, So it's hard to prepared samples.
2. How long is your delivery time?
For our standard model, the delivery time is around 1.5~2 months. For the customized model, the delivery time is around 2~3 months. It depends on the client's project and quantity.
3. Do you have a factory?
Yes, we have our own factory and we promise direct sales at a competitive price. Welcome to visit our factory at any time.
Contact Person: Miss. Hong
Tel: +86-18029386958